360 Survey Participation Report for project:
Sample Company



This report shows the current participation for each person taking a 360 survey. Refresh this page to see an up-to-date status. Click on a participant name to see the status by individual.


Participant Name Participant Email Anticipated Rater Count Actual Rater Count Percent
Bob Davis bob.davis@decwise.com 11 11 100%
Fred Campbell fred.campbell@decwise.com 11 11 100%
Melissa Loren melissa.loren@decwise.com 12 12 100%
Chad Rollins chad.Rollins@decwise.com 9 9 100%
Carrie Worth carrie.worth@decwise.com 13 12 92%
Dan Clooney dan.clooney@decwise.com 9 9 100%
Dawn Foot dawn.foot@decwise.com 9 9 100%
Ed Ramsey ed.ramsey@decwise.com 10 9 90%
Jackie Guzman jackie.guzman@decwise.com 12 9 75%
John Staker john.staker@decwise.com 11 10 90%
Joellen Barnes joellen.barnes@decwise.com 11 8 72%
Kelly Lawrence kelly.lawrence@decwise.com 10 10 100%
Linda Badie linda.badie@decwise.com 10 10 100%
Martin Calvin martin.calvin@decwise.com 8 8 100%
Paul Newlin paul.newlin@decwise.com 14 12 85%
Peter Frank peter.frank@decwise.com 10 9 90%
Rita Sawyer rita.sawyer@decwise.com 12 12 100%
Ryan Portico ryan.portico@decwise.com 12 12 100%
Sally Perry sally.perry@decwise.com 12 12 100%
Sam Rose sam.rose@decwise.com 10 10 100%
Sean Skinner sean.skinner@decwise.com 9 9 100%
Tammy Chadwick tammy.chadwick@decwise.com 10 9 90%
Tanya Packer tanya.packer@decwise.com 8 8 100%
Teri Isom teri.isom@decwise.com 13 13 100%
Total: 24 256 243 94%


DecisionWise, Inc. | Toll Free: 800.830.8086 | Tel: 801.374.6232 |Email: admin@decwise.com



©Copyright DecisionWise, Inc. All Rights Reserved.